<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoyaCincau &#187; TuneTalk</title>
	<atom:link href="http://www.soyacincau.com/category/players-in-the-field/tunetalk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soyacincau.com</link>
	<description>Alternative Views of the Local Mobile Scene and Then Everything Else - Maybe</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:24:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tune Talk revises prepaid BlackBerry BIS subscription to RM18/month</title>
		<link>http://www.soyacincau.com/2011/12/06/tune-talk-revises-prepaid-blackberry-bis-subscription-to-rm18month/</link>
		<comments>http://www.soyacincau.com/2011/12/06/tune-talk-revises-prepaid-blackberry-bis-subscription-to-rm18month/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:15:13 +0000</pubDate>
		<dc:creator>soyacincau</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Players on the Field]]></category>
		<category><![CDATA[TuneTalk]]></category>
		<category><![CDATA[BIS]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[BlackBerry Internet Service]]></category>
		<category><![CDATA[blackberry prepaid]]></category>
		<category><![CDATA[Tune Talk]]></category>
		<category><![CDATA[Tune Talk BlackBerry]]></category>

		<guid isPermaLink="false">http://www.soyacincau.com/?p=18137</guid>
		<description><![CDATA[Tune Talk caused quite a stir for BlackBerry service the moment they launched BIS services with incredibly low rates. As a result, most operators were pressured to offer more competitive rates which benefit consumers in the long run. To stay on as the low rate champion, they have further slashed their monthly BIS service from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soyacincau.com/2011/12/06/tune-talk-revises-prepaid-blackberry-bis-subscription-to-rm18month/" target="_blank"><img src="http://cdn0.soyacincau.com/wp-content/uploads/2011/12/111206-blackberry-tune-talk-lower-18-monthly.jpg" alt="" title="111206-blackberry-tune-talk-lower-18-monthly" width="580" height="354" class="aligncenter size-full wp-image-18139" /></a></p>
<p>Tune Talk caused quite a stir for BlackBerry service the moment they <a href="http://www.soyacincau.com/2011/05/05/tune-talk-launches-blackberry-internet-service/">launched</a> BIS services with incredibly low rates. As a result, most operators were pressured to offer more competitive rates which benefit consumers in the long run.</p>
<p>To stay on as the low rate champion, they have further slashed their monthly BIS service from RM28/month to RM18/month. This makes Tune Talk the most affordable BIS rates, which is RM1 less than U Mobile&#8217;s <a href="http://www.soyacincau.com/2011/10/06/u-mobile-reduces-prepaid-blackberry-rates/">RM19/month</a> BIS subscription. </p>
<p>For more information, head over to Tune Talk&#8217;s <a href="http://www.tunetalk.com/blackberry/" target="_blank">BlackBerry page</a>.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.soyacincau.com%2F2011%2F12%2F06%2Ftune-talk-revises-prepaid-blackberry-bis-subscription-to-rm18month%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.soyacincau.com/2011/12/06/tune-talk-revises-prepaid-blackberry-bis-subscription-to-rm18month/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Extend TuneTalk Prepaid credit validity for RM38/year</title>
		<link>http://www.soyacincau.com/2011/11/16/extend-tunetalk-prepaid-credit-validity-for-rm38year/</link>
		<comments>http://www.soyacincau.com/2011/11/16/extend-tunetalk-prepaid-credit-validity-for-rm38year/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:57:42 +0000</pubDate>
		<dc:creator>soyacincau</dc:creator>
				<category><![CDATA[Players on the Field]]></category>
		<category><![CDATA[TuneTalk]]></category>
		<category><![CDATA[1 year prepaid]]></category>
		<category><![CDATA[365 days validity]]></category>
		<category><![CDATA[365 validity]]></category>
		<category><![CDATA[prepaid credit]]></category>
		<category><![CDATA[Tune Talk]]></category>
		<category><![CDATA[Tune Talk Prepaid Validity]]></category>

		<guid isPermaLink="false">http://www.soyacincau.com/?p=17484</guid>
		<description><![CDATA[Tune Talk now offers a new way to stay connected for long without the hassle of monthly top ups. Tune Talk customers can get 365 days of credit validity for a small fee of RM38/year. This is good for those looking for a prepaid service with minimal monthly top up commitments. To activate this, send [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soyacincau.com/2011/11/16/extend-tunetalk-prepaid-credit-validity-for-rm38year/"><img src="http://cdn0.soyacincau.com/wp-content/uploads/2011/11/111115-tune-talk-365-day-validity.jpg" alt="" title="111115-tune-talk-365-day-validity" width="526" height="268" border="0" class="aligncenter size-full wp-image-17485" /></a></p>
<p>Tune Talk now offers a new way to stay connected for long without the hassle of monthly top ups. Tune Talk customers can get 365 days of credit validity for a small fee of RM38/year. This is good for those looking for a prepaid service with minimal monthly top up commitments.</p>
<p>To activate this, send SET to 1212. It costs RM38 but Tune Talk requires a minimum balance of RM48 before activation. Do note that the RM38 will be deducted as a fee and you won&#8217;t be getting any free talktime or SMS. With this 365 days validity activated, it will last exactly 1 year from the date of activation which will be confirmed by SMS. You can check for validity period by calling *133#.</p>
<p>There are other things to look out as well. Any top ups made within the 365 days period will not extend the existing validity period. If you are a heavy user and have been topping up regularly, this isn&#8217;t a solution for you. However those that just requiring a line for receiving calls or simply isn&#8217;t spending as much as a usual prepaid user, this 365 days validity is worth a try.</p>
<p>For more information, head over to <a href="http://www.tunetalk.com/services?page=extend-validity" target="_blank">TuneTalk</a>.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.soyacincau.com%2F2011%2F11%2F16%2Fextend-tunetalk-prepaid-credit-validity-for-rm38year%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.soyacincau.com/2011/11/16/extend-tunetalk-prepaid-credit-validity-for-rm38year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tune Talk offer free calls to all networks for topping up</title>
		<link>http://www.soyacincau.com/2011/09/10/tune-talk-offer-free-calls-to-all-networks-for-topping-up/</link>
		<comments>http://www.soyacincau.com/2011/09/10/tune-talk-offer-free-calls-to-all-networks-for-topping-up/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 10:36:10 +0000</pubDate>
		<dc:creator>soyacincau</dc:creator>
				<category><![CDATA[Players on the Field]]></category>
		<category><![CDATA[TuneTalk]]></category>
		<category><![CDATA[6% Tax Prepaid]]></category>
		<category><![CDATA[free calls]]></category>
		<category><![CDATA[Malaysia Prepaid]]></category>
		<category><![CDATA[Malaysia Prepaid Tax]]></category>
		<category><![CDATA[Mobile Prepaid]]></category>
		<category><![CDATA[Prepaid 6%]]></category>
		<category><![CDATA[Prepaid Tax]]></category>
		<category><![CDATA[Service Tax Act 1975]]></category>
		<category><![CDATA[Tune Talk]]></category>
		<category><![CDATA[Tune Talk Free Calls]]></category>

		<guid isPermaLink="false">http://www.soyacincau.com/?p=15329</guid>
		<description><![CDATA[As an immediate response towards the 6% prepaid tax, Tune Talk now offers free call minutes to all networks for top ups of RM10 and above. This gives more value to each top up despite the recent increase. While usual free calls are limited to the same network, Tune Talk&#8217;s offer is applicable to all [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn0.soyacincau.com/wp-content/uploads/2011/09/110910-tune-talk-free-calls-all-networks.jpg" alt="" title="110910-tune-talk-free-calls-all-networks" width="580" height="354" class="aligncenter size-full wp-image-15330" /></p>
<p>As an immediate response towards the <a href="http://www.soyacincau.com/2011/09/08/additional-6-tax-on-prepaid-reloads-and-starter-packs-beginning-next-week/">6% prepaid tax</a>, Tune Talk now offers free call minutes to all networks for top ups of RM10 and above. This gives more value to each top up despite the recent increase. While usual free calls are limited to the same network, Tune Talk&#8217;s offer is applicable to all networks.</p>
<p>The extra free calls are rewarded according top up amount and comes with a validity period as well. </p>
<p>RM10 top up &#8211; 10 min free calls with 1 day validity<br />
RM20 top up &#8211; 20 min free calls with 2 days validity<br />
RM30 top up &#8211; 30 min free calls with 3 days validity<br />
RM50 and above &#8211; 50 min free calls with 5 days validity</p>
<p>Based on the rate of 16sen/min, that&#8217;s RM1.60 worth of calls free for every RM10, which comes out to 16% extra value. So looks like Tune Talk subscribers are getting more as a result of the recent announcement. Will other telcos follow? As <a href="http://www.soyacincau.com/2011/09/08/additional-6-tax-on-prepaid-reloads-and-starter-packs-beginning-next-week/">mentioned</a> before, the effects of 6% surcharge are expected to be compensated by extra freebies. </p>
<p>For more information, head over to <a href="http://www.tunetalk.com/" target="_blank">Tune Talk</a>.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.soyacincau.com%2F2011%2F09%2F10%2Ftune-talk-offer-free-calls-to-all-networks-for-topping-up%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.soyacincau.com/2011/09/10/tune-talk-offer-free-calls-to-all-networks-for-topping-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tune Talk to offer devices soon?</title>
		<link>http://www.soyacincau.com/2011/08/06/tune-talk-to-offer-devices-soon/</link>
		<comments>http://www.soyacincau.com/2011/08/06/tune-talk-to-offer-devices-soon/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 06:11:15 +0000</pubDate>
		<dc:creator>ccsoya</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Players on the Field]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[TuneTalk]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Tune Talk]]></category>
		<category><![CDATA[Tune Talk Android]]></category>
		<category><![CDATA[Tune Talk Samsung]]></category>

		<guid isPermaLink="false">http://www.soyacincau.com/?p=14602</guid>
		<description><![CDATA[Tony Fernandes says Tune Talk is Malaysia&#8217;s largest MVNO. Having launched its BlackBerry service recently, the prepaid telco has 3000 BlackBerry subscribers at the moment, but being a prepaid provider, subscriber numbers tend to be fluid as the attrition rate is typically higher than a post-paid telco. Having said that however, Tune Talk is doing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soyacincau.com/2011/08/06/tune-talk-to-offer-devices-soon/110806-tunetalk-samsung/" rel="attachment wp-att-14603"><img src="http://cdn0.soyacincau.com/wp-content/uploads/2011/08/110806-TuneTalk-Samsung.jpg" alt="" title="110806-TuneTalk-Samsung" width="572" height="701" class="aligncenter size-full wp-image-14603" /></a></p>
<p>Tony Fernandes <a href="https://twitter.com/#!/tonyfernandes/statuses/99712050397319168">says</a> <a href="http://www.soyacincau.com/category/players-0n-the-field/tunetalk/">Tune Talk</a> is Malaysia&#8217;s largest MVNO. Having launched its <a href="http://www.soyacincau.com/category/mobile-devices/blackberry-mobile-devices/">BlackBerry</a> service recently, the prepaid telco has 3000 BlackBerry subscribers at the moment, but being a prepaid provider, subscriber numbers tend to be fluid as the attrition rate is typically higher than a post-paid telco.</p>
<p>Having said that however, Tune Talk is doing very well for itself. In the prepaid market, Tune Talk has probably toppled <a href="http://www.soyacincau.com/category/players-0n-the-field/digi-players-in-the-field/">DiGi</a> as the prepaid king with unbeatable value and an appealing marketing approach. Having a rock star front man with and even bigger rock star boss helps with the brand appeal as well.</p>
<p>So it&#8217;s safe to say that the Tune Talk brand is making a mark, but that&#8217;s not stopping the dynamic duo of Fernandes and Lo from achieving greater success. Via Twitter Fernandes has <a href="https://twitter.com/#!/tonyfernandes/statuses/99714874090860544">indicated</a> that Tune Talk will be offering Android devices. It&#8217;s a fleeting statement yes, and it could mean anything at this point but its definitely something Tune Talk fans will definitely be looking forward to.</p>
<p>How would a prepaid operator offer devices if it can&#8217;t tie its subscribers down with a contract? In Tune Talk&#8217;s case, there are three possible approaches &#8212; 1) Offer a bulk buy credit purchase for a subsidized device price (meaning buy a boatload of reloads upfront and get a discount on devices), 2) Simply offer discount deals with a device partner, in this case <a href="http://www.soyacincau.com/category/mobile-devices/samsung-mobile-devices/">Samsung</a> (meaning if you sign-up for Tune Talk or purchase reloads you get a discount voucher for Samsung devices or you can redeem Tune Talk points for discounts on devices) or 3) Shift the business model from prepaid to post-paid.</p>
<p>We&#8217;re more inclined to think that Tune Talk will adopt approach number one or number two but it&#8217;s too early to say. So we&#8217;ll just see if Tony or Jason has any more interesting tidbits to share.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.soyacincau.com%2F2011%2F08%2F06%2Ftune-talk-to-offer-devices-soon%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.soyacincau.com/2011/08/06/tune-talk-to-offer-devices-soon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Broadband in Malaysia 2011: Cost Comparison</title>
		<link>http://www.soyacincau.com/2011/07/17/broadband-in-malaysia-2011-cost-comparison/</link>
		<comments>http://www.soyacincau.com/2011/07/17/broadband-in-malaysia-2011-cost-comparison/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 13:13:33 +0000</pubDate>
		<dc:creator>soyacincau</dc:creator>
				<category><![CDATA[Celcom]]></category>
		<category><![CDATA[DiGi]]></category>
		<category><![CDATA[Industry in General]]></category>
		<category><![CDATA[Maxis]]></category>
		<category><![CDATA[P1]]></category>
		<category><![CDATA[Players on the Field]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[TuneTalk]]></category>
		<category><![CDATA[U Mobile]]></category>
		<category><![CDATA[UniFi]]></category>
		<category><![CDATA[Yes]]></category>
		<category><![CDATA[Broadband Comparison]]></category>
		<category><![CDATA[Broadband Price]]></category>
		<category><![CDATA[Celcom Broadband]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Malaysia Broadband]]></category>
		<category><![CDATA[Malaysia Broadband Comparison]]></category>
		<category><![CDATA[Malaysia Broadband Price]]></category>
		<category><![CDATA[Malaysia Broadband Rates]]></category>
		<category><![CDATA[Malaysia cost per GB]]></category>
		<category><![CDATA[Malaysia Internet Rates]]></category>
		<category><![CDATA[Maxis Broadband]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[P1 4G]]></category>
		<category><![CDATA[P1 WiMAX]]></category>
		<category><![CDATA[streamyx]]></category>
		<category><![CDATA[Tune Talk]]></category>
		<category><![CDATA[U Mobile Broadband]]></category>
		<category><![CDATA[Unifi]]></category>

		<guid isPermaLink="false">http://www.soyacincau.com/?p=14232</guid>
		<description><![CDATA[UPDATE: Updated Broadband Comparison with breakdown of Fixed, Mobile Broadband &#038; Mobile Internet plans. Our Malaysia Broadband Cost Comparison post is in dire need of an update since most broadband providers had revised/introduced new broadband plans. As demanded by you, we&#8217;ve updated the broadband comparison table as below: Further breakdown with speed &#038; excess charge [...]]]></description>
			<content:encoded><![CDATA[<p><font color="#FF0000"><B>UPDATE</B>:</font> Updated Broadband Comparison with breakdown of Fixed, Mobile Broadband &#038; Mobile Internet plans.</p>
<p>Our Malaysia Broadband Cost Comparison <a href="http://www.soyacincau.com/2010/11/19/broadband-in-malaysia-cost-comparison-table/">post</a> is in dire need of an update since most broadband providers had revised/introduced new broadband plans. As demanded by you, we&#8217;ve updated the broadband comparison table as below:</p>
<p><img src="http://cdn0.soyacincau.com/wp-content/uploads/2011/07/110717-malaysia-broadband-cost-per-gb.png" alt="" title="110717-malaysia-broadband-cost-per-gb" width="580" height="2025" class="aligncenter size-full wp-image-14233" /></p>
<p>Further breakdown with speed &#038; excess charge by categories after the jump. </p>
<p><span id="more-14232"></span></p>
<p><b>Fixed Broadband</b><br />
<img src="http://cdn0.soyacincau.com/wp-content/uploads/2011/07/110718-fixed-broadband-price-comparison-2011.png" alt="" title="110718-fixed-broadband-price-comparison-2011" width="580" height="334" class="aligncenter size-full wp-image-14259" /></p>
<p><b>Mobile Broadband</b><br />
<img src="http://cdn0.soyacincau.com/wp-content/uploads/2011/07/110718-mobile-broadband-price-comparison-2011.png" alt="" title="110718-mobile-broadband-price-comparison-2011" width="580" height="871" class="aligncenter size-full wp-image-14260" /></p>
<p><b>Mobile Internet</b><br />
<img src="http://cdn0.soyacincau.com/wp-content/uploads/2011/07/110718-mobile-internet-price-comparison-2011.png" alt="" title="110718-mobile-internet-price-comparison-2011" width="580" height="348" class="aligncenter size-full wp-image-14261" /></p>
<p><b>Which plan to pick?</b><br />
There&#8217;s no clear cut choice when it comes to broadband plans as it varies depending on usability, quota, excess fees and speed. The cost comparison here serves as a guide based on cost per GB which caters to your monthly broadband demand. </p>
<p>For the heavy user, fixed broadband of the FTTH variety offers the best of speed together with generous quota. For those on the move, most plans below 5GB are offered under RM100. For the demanding users, most plans of 10GB and above are well between RM100-RM200 range. Generally, most users won&#8217;t use as much data while on the go as compared to home. Also you would need to take note of excess charges if you have the tendency to exceed your monthly quota. Some plans might reduce your speed without additional charges while others charge a rather expensive pay as you go rate.</p>
<p>Another point when considering a plan is a network quality. While most networks boast high up to speeds, the realistic achievable speed is normally lower than the paper claims. Checking among your friends or peers would be a good reference point to find out if the service provider is good. </p>
<p>Apart from speed, coverage is another issue as well. If you travel a lot outstations, you would need to check with the provider&#8217;s coverage map. You can check out last year&#8217;s comparison <a href="http://www.soyacincau.com/2010/11/19/broadband-in-malaysia-cost-comparison-table/">here</a>.</p>
<p>Do let us know in the comments if you spot any errors.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.soyacincau.com%2F2011%2F07%2F17%2Fbroadband-in-malaysia-2011-cost-comparison%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.soyacincau.com/2011/07/17/broadband-in-malaysia-2011-cost-comparison/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Tune Talk revises BlackBerry Subscription Rates</title>
		<link>http://www.soyacincau.com/2011/06/07/tune-talk-revises-blackberry-subscription-rates/</link>
		<comments>http://www.soyacincau.com/2011/06/07/tune-talk-revises-blackberry-subscription-rates/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 03:11:00 +0000</pubDate>
		<dc:creator>soyacincau</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Players on the Field]]></category>
		<category><![CDATA[TuneTalk]]></category>
		<category><![CDATA[BIS]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[BlackBerry Internet Service]]></category>
		<category><![CDATA[blackberry prepaid]]></category>
		<category><![CDATA[Tune Talk]]></category>
		<category><![CDATA[Tune Talk BlackBerry]]></category>

		<guid isPermaLink="false">http://www.soyacincau.com/?p=13495</guid>
		<description><![CDATA[Update: Tan Sri Tony Fernandes says Tune Talk&#8217;s new BlackBerry rates are the cheapest in the country. So far, he is correct. Now everyone can BBM? Last month Tune Talk had introduced its BlackBerry service with daily and monthly subscription service, giving a cheaper alternative for BIS subscription. Now they have revised their BIS rates [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://cdn0.soyacincau.com/wp-content/uploads/2011/06/wpid-110607-tune-talk-bb-rates-2.jpg" /></p>
<p><span style="color: #ff0000;"><strong>Update:</strong></span> Tan Sri Tony Fernandes <a href="https://twitter.com/#!/tonyfernandes/statuses/77968587716952066">says</a> Tune Talk&#8217;s new BlackBerry rates are the cheapest in the country. So far, he is correct. Now everyone can BBM? <img src='http://cdn0.soyacincau.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Last month Tune Talk had introduced its <a href="http://www.soyacincau.com/2011/05/05/tune-talk-launches-blackberry-internet-service/">BlackBerry service</a> with daily and monthly subscription service, giving a cheaper alternative for BIS subscription.</p>
<p>Now they have revised their BIS rates lower at RM0.98 per day or RM28 for monthly subscription. This is a big slash from its previous RM1.50/day and RM40/month rate. If you&#8217;re looking for no frills BBM usage only, it costs an affordable RM0.38 a day or RM11 per month.</p>
<p>The service runs on daily activation and you just need to activate once to get out started. If you wish to stop, just deactivate by sms. All activation and deactivation costs 10sen. According to the <a href="http://www.tunetalk.com/blackberry/terms.php" target="_blank">T&#038;Cs</a>, the maximum download speed is 400kbps which is sufficient for normal usage but heavy users would be left wanting more.</p>
<p>Visit Tune Talk&#8217;s BlackBerry <a href="http://www.tunetalk.com/blackberry/" target="_blank">page</a> and <a href="http://www.tunetalk.com/blackberry/faq.php" target="_blank">FAQ</a> for more info.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.soyacincau.com%2F2011%2F06%2F07%2Ftune-talk-revises-blackberry-subscription-rates%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.soyacincau.com/2011/06/07/tune-talk-revises-blackberry-subscription-rates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tune Talk launches BlackBerry Internet Service</title>
		<link>http://www.soyacincau.com/2011/05/05/tune-talk-launches-blackberry-internet-service/</link>
		<comments>http://www.soyacincau.com/2011/05/05/tune-talk-launches-blackberry-internet-service/#comments</comments>
		<pubDate>Thu, 05 May 2011 11:37:32 +0000</pubDate>
		<dc:creator>ccsoya</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Players on the Field]]></category>
		<category><![CDATA[TuneTalk]]></category>
		<category><![CDATA[BIS]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[BlackBerry Internet Service]]></category>
		<category><![CDATA[blackberry prepaid]]></category>
		<category><![CDATA[Tune Talk]]></category>
		<category><![CDATA[Tune Talk BlackBerry]]></category>

		<guid isPermaLink="false">http://www.soyacincau.com/?p=12732</guid>
		<description><![CDATA[Frost &#038; Sullivan&#8217;s &#8220;Most Promising Service Provider of the Year 2011&#8243;, Tune Talk today soft-launched its prepaid BlackBerry Internet Service for RM1.50 daily or RM40 per month. Tune Talk&#8217;s Chief Talker, Jason Lo said in a statement that the operator is &#8220;currently working on delivering a more exciting&#8221; BlackBerry offering in the &#8220;coming weeks&#8221;. In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn0.soyacincau.com/wp-content/uploads/2011/05/110505-TuneTalk-BlackBerry.jpg"><img src="http://cdn0.soyacincau.com/wp-content/uploads/2011/05/110505-TuneTalk-BlackBerry.jpg" alt="" title="110505-TuneTalk-BlackBerry" width="365" height="580" class="aligncenter size-full wp-image-12735" /></a></p>
<p>Frost &#038; Sullivan&#8217;s &#8220;Most Promising Service Provider of the Year 2011&#8243;, <a href="http://www.soyacincau.com/category/players-0n-the-field/tunetalk/">Tune Talk</a> today soft-launched its prepaid <a href="http://www.soyacincau.com/category/mobile-devices/blackberry-mobile-devices/">BlackBerry</a> Internet Service for RM1.50 daily or RM40 per month.</p>
<p>Tune Talk&#8217;s Chief Talker, Jason Lo said in a statement that the operator is &#8220;currently working on delivering a more exciting&#8221; BlackBerry offering in the &#8220;coming weeks&#8221;.</p>
<p>In conjunction with the soft launch Tune Talk is running a top-up and win contest offering one <a href="http://www.soyacincau.com/tag/blackberry-curve-9300/">BlackBerry Curve 9300</a> daily beginning May 9 till May 20.</p>
<p>Details on the contest <a href="http://v2.tunetalk.com/#a_bb_a_day_day_keeps_the_doctor_away">here</a>.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.soyacincau.com%2F2011%2F05%2F05%2Ftune-talk-launches-blackberry-internet-service%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.soyacincau.com/2011/05/05/tune-talk-launches-blackberry-internet-service/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tune Talk revamps website &amp; Free SIM and delivery offer</title>
		<link>http://www.soyacincau.com/2011/05/01/tune-talk-revamps-website-free-sim-and-delivery-offer/</link>
		<comments>http://www.soyacincau.com/2011/05/01/tune-talk-revamps-website-free-sim-and-delivery-offer/#comments</comments>
		<pubDate>Sun, 01 May 2011 15:18:21 +0000</pubDate>
		<dc:creator>soyacincau</dc:creator>
				<category><![CDATA[Players on the Field]]></category>
		<category><![CDATA[TuneTalk]]></category>
		<category><![CDATA[Free Sim Card]]></category>
		<category><![CDATA[Mobile Prepaid]]></category>
		<category><![CDATA[Mobile Prepaid Internet]]></category>
		<category><![CDATA[Tune Talk]]></category>
		<category><![CDATA[Tune Talk Website]]></category>

		<guid isPermaLink="false">http://www.soyacincau.com/?p=12616</guid>
		<description><![CDATA[Tune Talk, Malaysia&#8217;s aggressive MVNO prepaid has given its website a whole new revamp. On first glance, it looks pretty refreshing with heaps of red and it runs heavily on flash. While today&#8217;s trend where most portals or websites are beginning to switch to non-flash design with javascript implementation, Tune Talk had defied the odds [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn0.soyacincau.com/wp-content/uploads/2011/05/110501-tunetalk-new-website.jpg" alt="" title="110501-tunetalk-new-website" width="580" height="338" class="aligncenter size-full wp-image-12618" /></p>
<p>Tune Talk, Malaysia&#8217;s aggressive MVNO prepaid has given its <a href="http://www.tunetalk.com" target="_blank">website</a> a whole new revamp. On first glance, it looks pretty refreshing with heaps of red and it runs heavily on flash. While today&#8217;s trend where most portals or websites are beginning to switch to non-flash design with javascript implementation, Tune Talk had defied the odds with having a port folio designer style website which navigates both horizontal and vertically.</p>
