<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: P1 W1MAX Launch &amp; Full Official Pricing</title>
	<atom:link href="http://www.soyacincau.com/2008/08/19/p1-w1max-launch-official-pricing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soyacincau.com/2008/08/19/p1-w1max-launch-official-pricing/</link>
	<description>Alternative Views of the Local Mobile Scene and Then Everything Else - Maybe</description>
	<lastBuildDate>Sat, 20 Mar 2010 02:52:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: P1 WiMAX celebrate first anniversary with free 3 months subscription &#124; SoyaCincau</title>
		<link>http://www.soyacincau.com/2008/08/19/p1-w1max-launch-official-pricing/comment-page-1/#comment-452</link>
		<dc:creator>P1 WiMAX celebrate first anniversary with free 3 months subscription &#124; SoyaCincau</dc:creator>
		<pubDate>Sat, 22 Aug 2009 15:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://soyacincau.wordpress.com/?p=185#comment-452</guid>
		<description>[...] leading WiMAX operator has celebrated its first anniversary recently. Exactly 1 year after launch, P1 has acquired over 80,000 subscribers nationwide. It is remarkable to note that P1 currently has [...]</description>
		<content:encoded><![CDATA[<p>[...] leading WiMAX operator has celebrated its first anniversary recently. Exactly 1 year after launch, P1 has acquired over 80,000 subscribers nationwide. It is remarkable to note that P1 currently has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NO NAME</title>
		<link>http://www.soyacincau.com/2008/08/19/p1-w1max-launch-official-pricing/comment-page-1/#comment-97</link>
		<dc:creator>NO NAME</dc:creator>
		<pubDate>Sun, 18 Jan 2009 14:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://soyacincau.wordpress.com/?p=185#comment-97</guid>
		<description>Hi Shah, 

Yes, Celcom Broadband is offered customers up to 3.6Mbps in their 3.5G, but it&#039;s only few area are able to get 3.5G. How&#039;s about the rests location ? 3G=384kbps? GPRS ? GSM ? 

P1W1MAX coverage also limited certain area, but within P1W1MAX coverage, you are entitle to get the speed 2.4Mbps in best effort, there&#039;s no others. It&#039;s still WiMAX. 

WiMAX is an advance technology in Malaysia. P1W1MAX is the first company who launching WiMAX services in this country. 

Even if you sign-up for RM98 per month with speed 3.6Mbps, but you get a 3G modem, your maximum speed still 384kbps. But if you get a HSDPA modem can get up to 7.2Mbps, P1W1MAX DS-300 Modem support up to 10Mbps. 

HSDPA Technology maximum speed is 7.2Mbps
WiMAX Technology maximum speed is 70Mbps

HSDPA use SIM Card, their network mostly using for made voice call. Do you think that they will focusing on broadband services ? Do you think if they focusing on broadband services, they will earn money ? They are Telco based. 

P1W1MAX, since it&#039;s calling WiMAX, they&#039;re sure will focusing on internet services.</description>
		<content:encoded><![CDATA[<p>Hi Shah, </p>
<p>Yes, Celcom Broadband is offered customers up to 3.6Mbps in their 3.5G, but it&#8217;s only few area are able to get 3.5G. How&#8217;s about the rests location ? 3G=384kbps? GPRS ? GSM ? </p>
<p>P1W1MAX coverage also limited certain area, but within P1W1MAX coverage, you are entitle to get the speed 2.4Mbps in best effort, there&#8217;s no others. It&#8217;s still WiMAX. </p>
<p>WiMAX is an advance technology in Malaysia. P1W1MAX is the first company who launching WiMAX services in this country. </p>
<p>Even if you sign-up for RM98 per month with speed 3.6Mbps, but you get a 3G modem, your maximum speed still 384kbps. But if you get a HSDPA modem can get up to 7.2Mbps, P1W1MAX DS-300 Modem support up to 10Mbps. </p>
<p>HSDPA Technology maximum speed is 7.2Mbps<br />
WiMAX Technology maximum speed is 70Mbps</p>
<p>HSDPA use SIM Card, their network mostly using for made voice call. Do you think that they will focusing on broadband services ? Do you think if they focusing on broadband services, they will earn money ? They are Telco based. </p>
<p>P1W1MAX, since it&#8217;s calling WiMAX, they&#8217;re sure will focusing on internet services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin Tan</title>
		<link>http://www.soyacincau.com/2008/08/19/p1-w1max-launch-official-pricing/comment-page-1/#comment-93</link>
		<dc:creator>Alvin Tan</dc:creator>
		<pubDate>Thu, 23 Oct 2008 03:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://soyacincau.wordpress.com/?p=185#comment-93</guid>
		<description>Hi anthony,

Please contact me at alvin@hostsurf.my if you interested in taking part of being an agent in souther part. TQ</description>
		<content:encoded><![CDATA[<p>Hi anthony,</p>
<p>Please contact me at <a href="mailto:alvin@hostsurf.my">alvin@hostsurf.my</a> if you interested in taking part of being an agent in souther part. TQ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shah</title>
		<link>http://www.soyacincau.com/2008/08/19/p1-w1max-launch-official-pricing/comment-page-1/#comment-92</link>
		<dc:creator>Shah</dc:creator>
		<pubDate>Tue, 16 Sep 2008 09:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://soyacincau.wordpress.com/?p=185#comment-92</guid>
		<description>2.4Mbps is the max speed? Celcom Broadband advance is RM98 per month with speed up to 3.6Mbps!!! Is this not a best deal? can u advise please.. which one is the best best for money.. TQ</description>
		<content:encoded><![CDATA[<p>2.4Mbps is the max speed? Celcom Broadband advance is RM98 per month with speed up to 3.6Mbps!!! Is this not a best deal? can u advise please.. which one is the best best for money.. TQ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthony</title>
		<link>http://www.soyacincau.com/2008/08/19/p1-w1max-launch-official-pricing/comment-page-1/#comment-89</link>
		<dc:creator>anthony</dc:creator>
		<pubDate>Mon, 01 Sep 2008 02:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://soyacincau.wordpress.com/?p=185#comment-89</guid>
		<description>i would like to be an agent in southern part and be the pioneer user of w1max, HOW ????????????</description>
		<content:encoded><![CDATA[<p>i would like to be an agent in southern part and be the pioneer user of w1max, HOW ????????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voice of Reason</title>
		<link>http://www.soyacincau.com/2008/08/19/p1-w1max-launch-official-pricing/comment-page-1/#comment-91</link>
		<dc:creator>Voice of Reason</dc:creator>
		<pubDate>Wed, 20 Aug 2008 03:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://soyacincau.wordpress.com/?p=185#comment-91</guid>
		<description>It&#039;s very silly of them to use Hannah Overused Tan because she is associated withe Celcom...like no other better MC izzit? That woman can&#039;t MC for s**t</description>
		<content:encoded><![CDATA[<p>It&#8217;s very silly of them to use Hannah Overused Tan because she is associated withe Celcom&#8230;like no other better MC izzit? That woman can&#8217;t MC for s**t</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P1 WiMAX Launch and Packages &#171; SoyaCincaudotCom</title>
		<link>http://www.soyacincau.com/2008/08/19/p1-w1max-launch-official-pricing/comment-page-1/#comment-90</link>
		<dc:creator>P1 WiMAX Launch and Packages &#171; SoyaCincaudotCom</dc:creator>
		<pubDate>Tue, 19 Aug 2008 12:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://soyacincau.wordpress.com/?p=185#comment-90</guid>
		<description>[...] Update 19082008 - Check out the official and updated packages in our latest posting. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update 19082008 &#8211; Check out the official and updated packages in our latest posting. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
